Savings
Savings Account | Minimum Balance | Dividend/Interest Rate | APY* |
---|---|---|---|
Regular Shares | $100 | 0.02% | 0.02% |
Kirby Kangaroo Shares | $25 | 0.02% | 0.02% |
IRA Shares** | $100 | 0.35% | 0.35% |
Super Bonus – Tier 1 | $5,000 – $24,999 | 0.25% | 0.25% |
Super Bonus – Tier 2 | $25,000 – $49,999 | 0.45% | 0.45% |
Super Bonus – Tier 3 | $50,000 and over | 0.55% | 0.55% |
Rates effective as of 11/22/2022 and subject to change without notice. Share accounts are compounded monthly.
*The APY (annual percentage yield) assumes dividends remain in the account until maturity. A withdrawal prior to maturity will reduce earnings. To earn APY, the minimum balance must be maintained in the account every day.
**IRA Share Accounts are compounded quarterly.
Share Certificates
Share Certificates | Minimum Deposit | Dividend/Interest Rate | APY* | Penalty |
---|---|---|---|---|
6-month | $5,000 | 1.00% | 1.00% | 3 month |
1-year (add-on)+ | $500 | 1.00% | 1.00% | 3 month |
1-year | $5,000 | 1.75% | 1.76% | 3 month |
Jumbo 13-month | $25,000 | 3.00% | 3.04% | 6 month |
18-month | $5,000 | 2.00% | 2.02% | 6 month |
30-month | $5,000 | 2.35% | 2.37% | 6 month |
5-year | $5,000 | 2.35% | 2.37% | 6 month |
+Additions may be made any time during the certificate term at the original rate. Each addition must be at least $150. Total additions cannot exceed $10,000.
Rates effective as of 11/22/2022 and subject to change without notice. Share certificates are compounded quarterly.
*APY (annual percentage yield) assumes dividends remain in the account until maturity. A withdrawal prior to maturity will reduce earnings. To earn APY, the minimum balance must be maintained in the account every day.
IRA Share Certificates
IRA Share Certificates | Minimum Deposit | Dividend/Interest Rate | APY* | Penalty |
---|---|---|---|---|
6-month | $250 | 1.00% | 1.00% | 3 month |
1-year | $250 | 1.75% | 1.76% | 3 month |
Jumbo 13-month | $25,000 | 3.00% | 3.04% | 6 month |
18-month | $250 | 2.00% | 2.02% | 6 month |
30-month | $250 | 2.35% | 2.37% | 6 month |
5-year | $250 | 2.35% | 2.37% | 6 month |
Rates effective as of 11/22/2022 and subject to change without notice. Individual retirement accounts are compounded quarterly.
*APY (annual percentage yield) assumes dividends remain in the account until maturity. A withdrawal prior to maturity will reduce earnings. To earn APY, the minimum balance must be maintained in the account every day.